For screen reader problems with this website, please call816.380.51848 1 6 3 8 0 5 1 8 4Standard carrier rates apply to texts.
Troby's Maytag Home Appliance Center
816.380.5184
Purposefully-designed storage spaces help you fit and find it all. Get increased loading flexibility with adjustable gallon door bins. LED lights keep food looking as good as it tastes while electronic controls make it easy to adjust your refrigerator whenever it's needed.
Kilowatt Hrs. per Year | 574 |
---|
Handle Color | Color-Matched |
---|
Controls | Mechanical |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 9 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.61 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Black
$1,599.00
Stainless Steel
$1,599.00
White
$1,599.00
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Kilowatt Hrs. per Year: | 574 |
Handle Color: | Color-Matched |
Controls: | Mechanical |
Defrost System: | Adaptive |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.61 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.