For screen reader problems with this website, please call816.380.51848 1 6 3 8 0 5 1 8 4Standard carrier rates apply to texts.
Troby's Maytag Home Appliance Center
816.380.5184
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App to get dinner started from another room or letting the Load & Go™ Dispenser add the right amount of detergent to every laundry load, Whirlpool® Appliances fit family life at every turn.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.19 |
Handle Color | Black Stainless Steel |
Wattage | 900 |
Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake, Fingerprint Resistant Finish, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 221 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 26.25 |
Height (in.) | 52.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | Yes |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30.25 |
Cut Out Height | 51.25 |
Voltage | 240 |
Amp | 40 |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Self Cleaning
Keep Warm Setting
True Convection
Air Fry Mode
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.19 |
Handle Color | Black Stainless Steel |
Wattage | 900 |
Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake, Fingerprint Resistant Finish, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 221 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 26.25 |
Height (in.) | 52.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | Yes |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30.25 |
Cut Out Height | 51.25 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.