For screen reader problems with this website, please call816.380.51848 1 6 3 8 0 5 1 8 4Standard carrier rates apply to texts.
Troby's Maytag Home Appliance Center
816.380.5184
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Product Weight (lbs.) | 158 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Chrome Shadow |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 36 |
Appliance Color | Chrome |
Depth (in.) | 31.19 |
Drum | Stainless Steel |
Height (in.) | 38.31 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Front Controls, Door Window, Moisture Sensor, Reversible Door Hinge, Timed Dry, Control Lock, Lint Filter, Digital Cycle Countdown |
Includes Stacking Kit | No |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Product Weight (lbs.) | 158 |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Chrome Shadow |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.38 |
ENERGY STAR Certified | Yes |
Number of Cycles | 36 |
Appliance Color | Chrome |
Depth (in.) | 31.19 |
Drum | Stainless Steel |
Height (in.) | 38.31 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Front Controls, Door Window, Moisture Sensor, Reversible Door Hinge, Timed Dry, Control Lock, Lint Filter, Digital Cycle Countdown |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.